Systems. Service. Steel.

IPE-Beams

High selection of IPE Beams in size up to 600, length up to 24 and grades: S235JR / S275JR / S355J2, acc. to DIN 1025-5.

Based on customer request we sell IPEa, IPEo and IPEv Beams as well.

Test report acc. to EN 10204 with 3.1 inspection certificates with CE marking.  Tolerance acc. to EN 10034.

Common condition of delivery: +AR, +M or +N (normalized)

Surface condition acc. to DIN EN 10163-3:2005 

Class C sub-group 1

Upon request we provide to our customers fix length cut. We are able to calculate length optimization, to provide you the best offer in therms of total cost. If you buy fix length cut products you also benefit from lower additional logistic costs, such as transportation cost, material handling cost (due to lower weight),  and because lack of rest length and waste you also lower your storage cost.

EURONORM azonosító Méretek A
cm2
G
kg/m
U
m2/m
Hajlítótengely
y - y z - z
h
mm
b
mm
ts=r1
mm
tg
mm
r2
mm
ly
cm4
wy
cm3
iy
cm
lz
cm4
wz
cm3
iz
cm
IPEl 80 78 46 3,3 4,2 5 6,4 5 0,33 64,4 16,5 3,2 6,85 3 1
IPE 80 80 46 3,8 5,2 5 7,6 6,2 0,33 80,1 20 3,2 8,49 3,7 1,1
IPEl 100 98 55 3,6 4,7 7 8,8 6,89 0,4 141 28,8 4 13,1 4,8 1,2
IPE 100 100 55 4,1 5,7 7 10 8,3 0,4 171 34,2 4,1 15,9 5,8 1,2
IPEl 120 118 64 3,8 5,1 7 11 8,66 0,47 257 43,8 4,8 22,4 7 1,4
IPE 120 120 64 4,4 6,3 7 13 10,7 0,48 318 53 4,9 27,7 8,7 1,5
IPEl 140 137 73 3,8 5,6 7 13 10,5 0,55 435 63,3 5,7 36,4 10 1,7
IPE 140 140 73 4,7 6,9 7 16 13,2 0,55 541 77,3 5,7 44,9 12 1,7
IPEl 160 157 82 4 5,9 9 16 12,7 0,62 689 87,8 6,5 54,4 13 1,8
IPE 160 160 82 5 7,4 9 20 16,2 0,62 869 109 6,6 68,3 17 1,8
IPEl 180 177 91 4,3 6,5 9 20 15,4 0,69 1063 120 7,4 81,9 18 2,1
IPE 180 180 91 5,3 8 9 24 19,3 0,7 1320 146 7,4 101 22 2,1
IPEo 180 182 92 6 9 9 27 21,9 0,71 1510 165 7,5 117 26 2,1
IPEl 200 197 100 4,5 7 12 24 18,4 0,76 1592 162 8,2 117 23 2,2
IPE 200 200 100 5,6 8,5 12 29 23 0,77 1940 194 8,3 142 29 2,2
IPEo 200 202 102 6,2 9,5 12 32 25,8 0,78 2210 219 8,3 169 33 2,3
IPEl 220 217 110 5 7,7 12 28 22,2 0,84 2317 214 9,1 171 31 2,5
IPE 220 220 110 5,9 9,2 12 33 26,9 0,85 2770 252 9,1 205 37 2,5
IPEo 220 222 112 6,6 10 12 37 30,2 0,86 3130 282 9,2 240 43 2,5
IPEl 240 237 120 5,2 8,3 15 33 26,2 0,92 3291 278 9,9 240 40 2,7
IPE 240 240 120 6,2 9,8 15 39 31,5 0,92 3890 324 10 284 47 2,7
IPEo 240 242 122 7 11 15 44 35,3 0,93 4370 361 10 329 54 2,7
IPEl 270 267 135 5,5 8,7 15 39 30,7 1,04 4917 368 11 358 53 3
IPE 270 270 135 6,6 10 15 46 37 1,04 5790 429 11 420 62 3
IPEo 270 274 136 7,5 12 15 54 43,5 1,05 6950 507 11 514 76 3,1
IPEl 300 297 150 6,1 9,2 15 47 36,5 1,16 7174 483 12 519 69 3,3
IPE 300 300 150 7,1 11 15 54 43,3 1,16 8360 557 13 604 81 3,4
IPEo 300 304 152 8 13 15 63 50,8 1,17 9990 658 13 746 98 3,5
IPEl 330 327 160 6,5 10 18 55 43 1,25 10230 626 14 685 86 3,5
IPE 330 330 160 7,5 12 18 63 50,4 1,25 11770 713 14 788 99 3,6
IPEo 330 334 162 8,5 14 18 73 58,7 1,27 13910 833 14 960 119 3,6
IPEl 360 358 170 6,6 12 18 64 50,2 1,36 14520 812 15 944 111 3,8
IPE 360 360 170 8 13 18 73 58,6 1,35 16270 904 15 1040 123 3,8
IPEo 360 364 172 9,2 15 18 84 68 1,37 19050 1050 15 1250 146 3,9
IPEl 400 397 180 7 12 21 73 57,4 1,46 20290 1022 17 1171 130 4
IPE 400 400 180 8,6 14 21 85 68 1,47 23130 1160 17 1320 146 4
IPEo 400 404 182 9,7 16 21 96 77,9 1,48 26750 1320 17 1560 172 4
IPEv 400 408 182 11 18 21 107 86,5 1,49 30140 1480 17 1770 194 4,1
IPEl 450 447 190 7,6 13 21 86 67,2 1,6 29760 1331 19 1502 158 4,2
IPE 450 450 190 9,4 15 21 99 80 1,61 33740 1500 19 1680 176 4,1
IPEo 450 456 192 11 18 21 118 95,1 1,62 40920 1790 19 2090 217 4,2
IPEv 450 460 194 12 20 21 132 106 1,64 46200 2010 19 2400 247 4,3
IPEl 500 497 200 8,4 15 21 101 79,4 1,74 42930 1728 21 1939 194 4,4
IPE 500 500 200 10 16 21 116 93 1,74 48200 1930 20 2140 214 4,3
IPEo 500 506 202 12 19 21 137 110 1,76 57780 2280 21 2620 260 4,4
IPEv 500 514 204 14 23 21 164 132 1,78 70720 2750 21 3270 321 4,5
IPEl 550 547 210 9 16 24 117 92,1 1,87 59980 2193 23 2432 232 4,6
IPE 550 550 210 11 17 24 134 109 1,88 67120 2440 22 2670 254 4,5
IPEo 550 556 212 13 20 24 156 126 1,89 79160 2850 23 3220 304 4,6
IPEv 550 566 216 17 25 24 202 163 1,92 102300 3620 23 4260 395 4,6
IPEl 600 597 220 9,8 18 24 137 108 2,01 82920 2778 25 3116 283 4,8
IPE 600 600 220 12 19 24 156 125 2,01 92080 3070 24 3390 308 4,7
IPEo 600 610 224 15 24 24 197 159 2,05 118300 3880 25 4520 404 4,8
IPEv 600 618 228 18 28 24 234 189 2,07 141600 4580 25 5570 489 4,9

Egyedi méretek ajánlatkérés alapján

Long products

Kardos László
product manager
+36 (1) 393-5227 
laszlo.kardos@szmh-group.com

Idomacélok és rúdanyagok
Click to download catalogue
Idomacélok és rúdanyagok