Square bars from stock between size 6-160 mm in grade: S235JR / S355J2 acc. to DIN EN 10059.
Test report acc. to EN 10204 with 3.1 inspection certificates with CE marking.
Common condition of delivery: +AR, +M or +N (normalized)
Alloyed bars: C45, 16Mo3, 42CrMo4, 13CrMo4, 16MnCr5, 25CrMo4
Átmérő d mm |
HG kg/m |
Átmérő d mm |
HG kg/m |
Átmérő d mm |
HG kg/m |
6 | 0,283 | 25 | 4,91 | 65 | 33,2 |
8 | 0,502 | 26 | 5,31 | 70 | 38,5 |
10 | 0,785 | 28 | 6,15 | 75 | 44,2 |
12 | 1,13 | 30 | 7,07 | 80 | 50,2 |
13 | 1,33 | 32 | 8,04 | 90 | 63,6 |
14 | 1,54 | 35 | 9,62 | 100 | 78,5 |
15 | 1,77 | 38 | 11,3 | 110 | 95 |
16 | 2,01 | 40 | 12,6 | 120 | 113 |
18 | 2,54 | 45 | 15,9 | 130 | 133 |
20 | 3,14 | 50 | 19,6 | 140 | 154 |
22 | 3,8 | 55 | 23,7 | 150 | 17 |
24 | 4,52 | 60 | 28,3 |
Egyedi méretek ajánlatkérés alapján
Kardos László
product manager
+36 (1) 393-5227
laszlo.kardos@szmh-group.com