T-bars from stock between size 20x20x3 and size 140x140x15 mm, grade: S235JR / S355J2 acc. to DIN EN 10055.
Test report acc. to EN 10204 with 3.1 inspection certificates with CE marking.
Common condition of delivery: +AR, +M or +N (normalized)
Alloyed bars in grade: C45, 16Mo3, 42CrMo4, 13CrMo4, 16MnCr5, 25CrMo4


| Szélesség | Vastagság (d=t) mm-ben | |||||||||||||
| b x h | 3 | 3,5 | 4 | 4,5 | 5 | 5,5 | 6 | 7 | 8 | 9 | 10 | 11 | 13 | 15 |
| mm | Súly kg/m | |||||||||||||
| 20 x 20 | 0,88 | |||||||||||||
| 25 x 25 | 1,29 | |||||||||||||
| 30 x 30 | 1,77 | |||||||||||||
| 35 x 35 | 2,33 | |||||||||||||
| 40 x 40 | 2,96 | |||||||||||||
| 45 x 45 | 3,67 | |||||||||||||
| 50 x 50 | 4,44 | |||||||||||||
| 60 x 60 | 6,23 | |||||||||||||
| 70 x 70 | 8,32 | |||||||||||||
| 80 x 80 | 10,7 | |||||||||||||
| 90 x 90 | 13,4 | |||||||||||||
| 100 x 100 | 16,4 | |||||||||||||
| 120 x 120 | 23,2 | |||||||||||||
| 140 x 140 | 31,3 | |||||||||||||
Egyedi méretek ajánlatkérés alapján
Kardos László
product manager
+36 (1) 393-5227
laszlo.kardos@szmh-group.com