Systems. Service. Steel.

I-Beams - INP

High selection of INP Beams. Size up to 500, length up to 18 m, and grades: S235JR / S275JR / S355J2, acc. to DIN 1025-5.

Test report acc. to EN 10204 with 3.1 inspection certificates with CE marking.  Tolerance acc. to EN 10024.

Common condition of delivery: +AR, +M or +N (normalized)

Surface condition acc. to DIN EN 10163-3:2005 

Class C sub-group 1

Upon request we provide to our customers fix length cut. We are able to calculate length optimization, to provide you the best offer in therms of total cost. If you buy fix length cut products you also benefit from lower additional logistic costs, such as transportation cost, material handling cost (due to lower weight),  and because lack of rest length and waste you also lower your storage cost.

EURONORM azonosító Méretek A
cm2
G
kg/m
U
m2/m
Hajlítótengely
y - y z - z
h
mm
b
mm
ts=r1
mm
tg
mm
r2
mm
ly
cm4
wy
cm3
iy
cm
lz
cm4
wz
cm3
iz
cm
I 80 80 42 3,9 5,9 2,3 7,6 6,1 0,3 77,8 19,5 3,2 6,29 3 0,9
I 100 100 50 4,5 6,8 2,7 11 8,5 0,37 171 34,2 4 12,2 4,9 1,1
I 120 120 58 5,1 7,7 3,1 14 11,5 0,44 328 54,7 4,8 21,5 7,4 1,2
I 140 140 66 5,7 8,6 3,4 18 14,7 0,5 573 81,9 5,6 35,2 11 1,4
I 160 160 74 6,3 9,5 3,8 23 18,5 0,58 935 117 6,4 54,7 15 1,6
I 180 180 82 6,9 10 4,1 28 22,5 0,64 1450 161 7,2 81,3 20 1,7
I 200 200 90 7,5 11 4,5 33 27 0,71 2140 214 8 117 26 1,9
I 220 220 98 8,1 12 4,9 40 32 0,78 3060 278 8,8 162 33 2
I 240 240 106 8,7 13 5,2 46 37 0,84 4250 354 9,6 221 42 2,2
I 260 260 113 9,4 14 5,6 53 43 0,91 5740 442 10 288 51 2,3
I 280 280 119 10 15 6,1 61 49 0,97 7590 542 11 364 61 2,5
I 300 300 125 11 16 6,5 69 56 1,03 9800 653 12 451 72 2,6
I 320 320 131 12 17 6,9 78 63 1,09 12510 782 13 555 85 2,7
I 340 340 137 12 18 7,3 87 70 1,15 15700 923 14 674 98 2,8
I 360 360 143 13 20 7,8 97 78 1,21 19610 1090 14 818 114 2,9
I 380* 380 149 14 21 8,2 107 86 1,27 24010 1260 15 975 131 3
I 400 400 155 14 22 8,6 118 95 1,33 29210 1460 16 1160 149 3,1
I 425* 425 163 15 23 9,2 132 118 1,41 36970 1740 17 1440 176 3,3
I 450 450 170 16 24 9,7 147 118 1,48 45850 2040 18 1730 203 3,4
I 475* 475 178 17 26 10 163 171 1,55 56480 2380 19 2090 235 3,6
I 500 500 185 18 27 11 179 145 1,63 68740 2750 20 2480 268 3,7
I 550* 550 200 19 30 12 212 171 1,8 99180 3610 22 3490 349 4

Egyedi méretek ajánlatkérés alapján

Long products

Kardos László
product manager
+36 (1) 393-5227 
laszlo.kardos@szmh-group.com

Idomacélok és rúdanyagok
Click to download catalogue
Idomacélok és rúdanyagok