DC01 A m / DC03 A m / DC04 A m | ||
Thickness | 0,5 – 2,99 mm | |
Width | 1.000 – 2.000 mm | |
Length | max. 4.000 mm* |
DD11 / DD12 / DD13 | ||
Thickness | 1,5 – 2,99 mm | |
Width | 1.000 – 2.000 mm | |
Length | max. 4.000 mm* |
DX51D / S350GD / S390GD / S420GD +Z275-600 | ||
Thickness | 0,5 – 5,00 mm | |
Width | 1.000 – 1.500 mm | |
Length | max. 3.000 mm* | |
Coating thickness | 275 - 600 g/nm2 |
DC01+ZE 25 / 25 | ||
Thickness | 0,5 – 2,99 mm | |
Width | 1.000 – 1.500 mm | |
Length | max. 3.000 mm* |
* specified length on request
Sebők Róbert
product manager
+36 (1) 393-5222
robert.sebok@szmh-group.com